Method ledger
How Havenraft scores pendant lights
Each product on the pendant lights scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Adjustable Height | 15% | The adjustable height score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Adjustable Height |
| Dimmable | 14% | Listed dimmable is a presence check — a yes takes full credit, and a no or absent value scores zero. | Dimmable |
| Number Of Lights | 13% | This dimension reads listed num lights from 1 to 4; higher numbers score better, while a missing value scores neutral. | Num Lights |
| Wattage Capacity | 11% | Across the catalog, listed wattage goes from 8 to 100; higher numbers score better, while a missing entry stays neutral. | Wattage |
| Fixture Width | 11% | The scored range for listed width inches spans 3.5 to 21.5; higher numbers score better, with missing values held neutral. | Width Inches |
| Fixture Height | 9% | Listed height inches runs from 8.5 to 24.5 in the scored catalog; higher numbers score better, and unlisted values score neutral. | Height Inches |
| Bulbs Included | 8% | The bulbs included score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Bulbs Included |
| Shade Material | 10% | Scoring shade material follows the Fabric-through-Glass ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Shade Material |
| Light Source | 9% | The light source scale runs Incandescent up to LED; entries nearer LED earn the most credit, while unlisted ones stay neutral. | Light Source |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Hinkley Collier Small Pendant83/100Adjustable Height 15 pts, Dimmable 14 pts, Number Of Lights 13 pts
- #2 Hinkley Ziggy Medium Pendant71/100Adjustable Height 15 pts, Dimmable 14 pts, Wattage Capacity 11 pts
- #3 Golden Lighting Hines 1-Light Large Pendant67/100Adjustable Height 15 pts, Dimmable 14 pts, Wattage Capacity 11 pts
- #4 Nuvo Teresa 1-Light Pendant67/100Adjustable Height 15 pts, Dimmable 14 pts, Wattage Capacity 11 pts
- #5 Kichler Everly 15 point 25-Inch 1-Light Pendant63/100Adjustable Height 15 pts, Wattage Capacity 11 pts, Shade Material 10 pts
| Product | Composite | Adjustable Height | Dimmable | Number Of Lights | Fixture Width | Wattage Capacity | Shade Material | Fixture Height | Light Source | Bulbs Included |
|---|---|---|---|---|---|---|---|---|---|---|
| Hinkley Collier Small Pendant | 83/100 | 15 points from grade 1 | 14 points from grade 1 | 13 points from grade 1 | 11 points from grade 1 | 6.2 points from grade 0.57 | 10 points from grade 1 | 9 points from grade 1 | 4.5 points from grade 0.5 | 0 points from grade 0 |
| Hinkley Ziggy Medium Pendant | 71/100 | 15 points from grade 1 | 14 points from grade 1 | 0 points from grade 0 | 5.2 points from grade 0.47 | 11 points from grade 1 | 10 points from grade 1 | 8.2 points from grade 0.91 | 8.1 points from grade 0.9 | 0 points from grade 0 |
| Golden Lighting Hines 1-Light Large Pendant | 67/100 | 15 points from grade 1 | 14 points from grade 1 | 0 points from grade 0 | 6.1 points from grade 0.56 | 11 points from grade 1 | 10 points from grade 1 | 2.6 points from grade 0.29 | 8.1 points from grade 0.9 | 0 points from grade 0 |
| Nuvo Teresa 1-Light Pendant | 67/100 | 15 points from grade 1 | 14 points from grade 1 | 0 points from grade 0 | 6.4 points from grade 0.58 | 11 points from grade 1 | 10 points from grade 1 | 4.5 points from grade 0.5 | 6.3 points from grade 0.7 | 0 points from grade 0 |
| Kichler Everly 15 point 25-Inch 1-Light Pendant | 63/100 | 15 points from grade 1 | 7 points from grade 0.5 | 0 points from grade 0 | 4.3 points from grade 0.39 | 11 points from grade 1 | 10 points from grade 1 | 3.8 points from grade 0.42 | 8.1 points from grade 0.9 | 4 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Kichler Lighting
- Westinghouse Lighting
- WAC Lighting
- WAC Lighting Lights
- Golden Lighting Lights
- Lighting New York
- Hinkley
- IKEA
- Scored product catalog
Retrieved · Built
- IKEA2026-07-02Source record
- Golden Lighting Lights2026-07-01Source record
- Hinkley2026-07-01Source record
- Kichler Lighting2026-07-01Source record
- Lighting New York2026-07-01Source record
Update history
- Each pendant light listing's adjustable height and remaining spec values re-checked against their published source records.
- Rankings rebuilt from the refreshed catalog: 20 pendant lights re-scored on 9 published spec fields, adjustable height first.